---
modelA: "Timestral-123M"
modelB: "Timestral-209M"
canonicalSlug: "timestral-123m-vs-timestral-209m"
winsA: 38
winsB: 60
ties: 2
winRateA: "38.0%"
winRateB: "60.0%"
avgLatencyA: "0.32s"
avgLatencyB: "0.51s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/timestral-123m-vs-timestral-209m"
---

# Timestral-123M vs Timestral-209M Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Mistral Timestral-123M (Carla Engine) | Mistral Timestral-209M | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **38** (38.0%) | 60 (60.0%) | Timestral-209M leads (2 ties) |
| **Global SQL Win Rate** | 86.85% | 87.72% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 50.18 | 50.39 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 0.32s | 0.51s | Per-forecast window latency |
| **Browser WebGPU** | Native WebGPU Browser Runtime (Carla Engine / WGSL Shaders) | Server / Python Runtime (PyTorch / vLLM) | — |
| **License** | Apache 2.0 | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | Timestral-123M SQL | Timestral-209M SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.2887 | 0.2941 | 1.8% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3922 | 0.3903 | 0.5% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5453 | 0.5484 | 0.6% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.2921 | 0.2895 | 0.9% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5180 | 0.5120 | 1.2% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8199 | 0.8127 | 0.9% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.2756 | 0.2707 | 1.8% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.6969 | 2.6635 | 1.2% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5541 | 0.5541 | — | **Tie** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5804 | 0.5796 | 0.1% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3316 | 0.3293 | 0.7% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.7053 | 0.6727 | 4.6% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.5136 | 0.5372 | 4.4% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.9335 | 0.9393 | 0.6% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2690 | 0.2492 | 7.4% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.3050 | 0.2743 | 10.1% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6585 | 0.6763 | 2.6% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7126 | 0.7208 | 1.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.5365 | 3.4236 | 3.2% | **Timestral-209M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7212 | 0.7210 | — | **Timestral-209M** | — |
| bizitobs l2c 1H | 0.2674 | 0.2734 | 2.2% | **Timestral-123M** | — |
| boomlet 1062 | 0.5357 | 0.5348 | 0.2% | **Timestral-209M** | — |
| boomlet 1209 | 0.6339 | 0.6324 | 0.2% | **Timestral-209M** | — |
| boomlet 1225 | 0.1829 | 0.1829 | — | **Tie** | — |
| boomlet 1230 | 1.1197 | 1.1031 | 1.5% | **Timestral-209M** | — |
| boomlet 1487 | 0.4012 | 0.3997 | 0.4% | **Timestral-209M** | — |
| boomlet 1631 | 0.5606 | 0.5689 | 1.5% | **Timestral-123M** | — |
| boomlet 1855 | 0.4429 | 0.4416 | 0.3% | **Timestral-209M** | — |
| boomlet 1975 | 0.1038 | 0.0963 | 7.2% | **Timestral-209M** | — |
| boomlet 2187 | 0.7041 | 0.7015 | 0.4% | **Timestral-209M** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/timestral-123m-vs-timestral-209m](https://carlahq.eu/datasets/comparison/time-series/timestral-123m-vs-timestral-209m)
