---
modelA: "Timestral-28M"
modelB: "TimeRSI"
canonicalSlug: "timestral-28m-vs-timersi"
winsA: 31
winsB: 69
ties: 0
winRateA: "31.0%"
winRateB: "69.0%"
avgLatencyA: "0.11s"
avgLatencyB: "2512s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/timestral-28m-vs-timersi"
---

# Timestral-28M vs TimeRSI Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Mistral Timestral-28M | Georgia Tech & SamayLabs TimeRSI-1.0 | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **31** (31.0%) | 69 (69.0%) | TimeRSI leads (0 ties) |
| **Global SQL Win Rate** | 72.55% | 80.14% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 48.42 | 51.24 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 0.11s | 2512s | Per-forecast window latency |
| **Browser WebGPU** | Native WebGPU Browser Runtime / In-Browser (0.11s median latency) | Cloud API / Non-Commercial (2,511s median latency) | — |
| **License** | Apache 2.0 | Proprietary / API | — |

## Curated Benchmark Datasets
| Task / Dataset | Timestral-28M SQL | TimeRSI SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3377 | 0.2976 | 11.9% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3954 | 0.3967 | 0.3% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5494 | 0.5571 | 1.4% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.2969 | 0.2958 | 0.4% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5191 | 0.5390 | 3.7% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8385 | 0.8376 | 0.1% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.3389 | 0.2513 | 25.8% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.6793 | 2.6254 | 2.0% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5541 | 0.5549 | 0.1% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5802 | 0.5760 | 0.7% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3373 | 0.3502 | 3.7% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.7247 | 0.5407 | 25.4% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.5529 | 0.7727 | 28.4% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.9824 | 0.8661 | 11.8% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.3293 | 0.2031 | 38.3% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2908 | 0.2263 | 22.2% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6710 | 0.6183 | 7.9% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7580 | 0.7802 | 2.8% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.2962 | 3.3295 | 1.0% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7185 | 0.7606 | 5.5% | **Timestral-28M** | — |
| bizitobs l2c 1H | 0.2896 | 0.2853 | 1.5% | **TimeRSI** | — |
| boomlet 1062 | 0.5414 | 0.5376 | 0.7% | **TimeRSI** | — |
| boomlet 1209 | 0.6464 | 0.6453 | 0.2% | **TimeRSI** | — |
| boomlet 1225 | 0.1856 | 0.1830 | 1.4% | **TimeRSI** | — |
| boomlet 1230 | 1.1502 | 1.1547 | 0.4% | **Timestral-28M** | — |
| boomlet 1487 | 0.4119 | 0.4100 | 0.5% | **TimeRSI** | — |
| boomlet 1631 | 0.5698 | 0.5736 | 0.7% | **Timestral-28M** | — |
| boomlet 1855 | 0.4475 | 0.4491 | 0.4% | **Timestral-28M** | — |
| boomlet 1975 | 0.1146 | 0.1006 | 12.2% | **TimeRSI** | — |
| boomlet 2187 | 0.7102 | 0.7198 | 1.3% | **Timestral-28M** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/timestral-28m-vs-timersi](https://carlahq.eu/datasets/comparison/time-series/timestral-28m-vs-timersi)
