---
modelA: "Timestral-28M"
modelB: "PDM-Pico"
canonicalSlug: "timestral-28m-vs-pdm-pico"
winsA: 48
winsB: 52
ties: 0
winRateA: "48.0%"
winRateB: "52.0%"
avgLatencyA: "0.11s"
avgLatencyB: "1.21s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/timestral-28m-vs-pdm-pico"
---

# Timestral-28M vs PDM-Pico Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Mistral Timestral-28M | Flashmind UAE PDM-Pico | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **48** (48.0%) | 52 (52.0%) | PDM-Pico leads (0 ties) |
| **Global SQL Win Rate** | 72.55% | 73.11% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 48.42 | 49.09 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 0.11s | 1.21s | Per-forecast window latency |
| **Browser WebGPU** | Native WebGPU Browser Runtime / In-Browser (0.11s median latency) | Cloud API (1.21s median latency) | — |
| **License** | Apache 2.0 | Proprietary / Commercial API | — |

## Curated Benchmark Datasets
| Task / Dataset | Timestral-28M SQL | PDM-Pico SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3377 | 0.2952 | 12.6% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3954 | 0.4010 | 1.4% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5494 | 0.5615 | 2.2% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.2969 | 0.3284 | 9.6% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5191 | 0.5325 | 2.5% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8385 | 0.8257 | 1.5% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.3389 | 0.3276 | 3.3% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.6793 | 2.5765 | 3.8% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5541 | 0.5542 | — | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5802 | 0.5800 | — | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3373 | 0.3453 | 2.3% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.7247 | 0.7083 | 2.3% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.5529 | 0.6917 | 20.1% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.9824 | 0.9021 | 8.2% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.3293 | 0.2300 | 30.2% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2908 | 0.2596 | 10.7% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6710 | 0.6635 | 1.1% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7580 | 0.7790 | 2.7% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.2962 | 3.3190 | 0.7% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7185 | 0.7260 | 1.0% | **Timestral-28M** | — |
| bizitobs l2c 1H | 0.2896 | 0.2900 | 0.1% | **Timestral-28M** | — |
| boomlet 1062 | 0.5414 | 0.5456 | 0.8% | **Timestral-28M** | — |
| boomlet 1209 | 0.6464 | 0.6456 | 0.1% | **PDM-Pico** | — |
| boomlet 1225 | 0.1856 | 0.1843 | 0.7% | **PDM-Pico** | — |
| boomlet 1230 | 1.1502 | 1.1475 | 0.2% | **PDM-Pico** | — |
| boomlet 1487 | 0.4119 | 0.4346 | 5.2% | **Timestral-28M** | — |
| boomlet 1631 | 0.5698 | 0.5750 | 0.9% | **Timestral-28M** | — |
| boomlet 1855 | 0.4475 | 0.4640 | 3.6% | **Timestral-28M** | — |
| boomlet 1975 | 0.1146 | 0.1274 | 10.0% | **Timestral-28M** | — |
| boomlet 2187 | 0.7102 | 0.7134 | 0.4% | **Timestral-28M** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/timestral-28m-vs-pdm-pico](https://carlahq.eu/datasets/comparison/time-series/timestral-28m-vs-pdm-pico)
