---
modelA: "TimesFM-3"
modelB: "Timestral-123M"
canonicalSlug: "timesfm-3-vs-timestral-123m"
winsA: 28
winsB: 72
ties: 0
winRateA: "28.0%"
winRateB: "72.0%"
avgLatencyA: "3.41s"
avgLatencyB: "0.32s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/timesfm-3-vs-timestral-123m"
---

# TimesFM-3 vs Timestral-123M Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Google TimesFM-3 | Mistral Timestral-123M (Carla Engine) | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **28** (28.0%) | 72 (72.0%) | Timestral-123M leads (0 ties) |
| **Global SQL Win Rate** | 78.55% | 86.85% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 48.99 | 50.18 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 3.41s | 0.32s | Per-forecast window latency |
| **Browser WebGPU** | Server / Cloud Only (PyTorch / JAX) | Native WebGPU Browser Runtime (Carla Engine / WGSL Shaders) | — |
| **License** | Apache 2.0 | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | TimesFM-3 SQL | Timestral-123M SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3010 | 0.2887 | 4.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3961 | 0.3922 | 1.0% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5525 | 0.5453 | 1.3% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.3105 | 0.2921 | 5.9% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5433 | 0.5180 | 4.7% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8302 | 0.8199 | 1.2% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.2688 | 0.2756 | 2.5% | **TimesFM-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.7799 | 2.6969 | 3.0% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5552 | 0.5541 | 0.2% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5814 | 0.5804 | 0.2% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3454 | 0.3316 | 4.0% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.6523 | 0.7053 | 7.5% | **TimesFM-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.6986 | 0.5136 | 26.5% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.9120 | 0.9335 | 2.3% | **TimesFM-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2487 | 0.2690 | 7.5% | **TimesFM-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2653 | 0.3050 | 13.0% | **TimesFM-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6524 | 0.6585 | 0.9% | **TimesFM-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7532 | 0.7126 | 5.4% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.6859 | 3.5365 | 4.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7906 | 0.7212 | 8.8% | **Timestral-123M** | — |
| bizitobs l2c 1H | 0.2820 | 0.2674 | 5.2% | **Timestral-123M** | — |
| boomlet 1062 | 0.5453 | 0.5357 | 1.8% | **Timestral-123M** | — |
| boomlet 1209 | 0.6454 | 0.6339 | 1.8% | **Timestral-123M** | — |
| boomlet 1225 | 0.1838 | 0.1829 | 0.5% | **Timestral-123M** | — |
| boomlet 1230 | 1.1599 | 1.1197 | 3.5% | **Timestral-123M** | — |
| boomlet 1487 | 0.4117 | 0.4012 | 2.6% | **Timestral-123M** | — |
| boomlet 1631 | 0.5741 | 0.5606 | 2.4% | **Timestral-123M** | — |
| boomlet 1855 | 0.4506 | 0.4429 | 1.7% | **Timestral-123M** | — |
| boomlet 1975 | 0.1255 | 0.1038 | 17.3% | **Timestral-123M** | — |
| boomlet 2187 | 0.7139 | 0.7041 | 1.4% | **Timestral-123M** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/timesfm-3-vs-timestral-123m](https://carlahq.eu/datasets/comparison/time-series/timesfm-3-vs-timestral-123m)
