---
modelA: "TimeRSI"
modelB: "Simons-297M"
canonicalSlug: "timersi-vs-simons-297m"
winsA: 64
winsB: 36
ties: 0
winRateA: "64.0%"
winRateB: "36.0%"
avgLatencyA: "2512s"
avgLatencyB: "0.94s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/timersi-vs-simons-297m"
---

# TimeRSI vs Simons-297M Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Georgia Tech & SamayLabs TimeRSI-1.0 | Abel AI Lab Simons-297M | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **64** (64.0%) | 36 (36.0%) | TimeRSI leads (0 ties) |
| **Global SQL Win Rate** | 80.14% | 81.97% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 51.24 | 48.41 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 2512s | 0.94s | Per-forecast window latency |
| **Browser WebGPU** | Cloud API / Non-Commercial (2,511s median latency) | Server / PyTorch GPU (0.94s median latency) | — |
| **License** | Proprietary / API | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | TimeRSI SQL | Simons-297M SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.2976 | 0.3037 | 2.0% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3967 | 0.4043 | 1.9% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5571 | 0.5539 | 0.6% | **Simons-297M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.2958 | 0.2984 | 0.9% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5390 | 0.5335 | 1.0% | **Simons-297M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8376 | 0.7744 | 7.5% | **Simons-297M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.2513 | 0.3581 | 29.8% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.6254 | 2.6496 | 0.9% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5549 | 0.5540 | 0.2% | **Simons-297M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5760 | 0.5784 | 0.4% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3502 | 0.3449 | 1.5% | **Simons-297M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.5407 | 0.6413 | 15.7% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.7727 | 0.6328 | 18.1% | **Simons-297M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.8661 | 0.8721 | 0.7% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2031 | 0.2715 | 25.2% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2263 | 0.2785 | 18.7% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6183 | 0.7127 | 13.2% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7802 | 0.7892 | 1.1% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.3295 | 3.5054 | 5.0% | **TimeRSI** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7606 | 0.7238 | 4.8% | **Simons-297M** | — |
| bizitobs l2c 1H | 0.2853 | 0.2847 | 0.2% | **Simons-297M** | — |
| boomlet 1062 | 0.5376 | 0.5381 | 0.1% | **TimeRSI** | — |
| boomlet 1209 | 0.6453 | 0.6474 | 0.3% | **TimeRSI** | — |
| boomlet 1225 | 0.1830 | 0.1831 | 0.1% | **TimeRSI** | — |
| boomlet 1230 | 1.1547 | 1.1495 | 0.5% | **Simons-297M** | — |
| boomlet 1487 | 0.4100 | 0.3981 | 2.9% | **Simons-297M** | — |
| boomlet 1631 | 0.5736 | 0.5685 | 0.9% | **Simons-297M** | — |
| boomlet 1855 | 0.4491 | 0.4473 | 0.4% | **Simons-297M** | — |
| boomlet 1975 | 0.1006 | 0.1086 | 7.4% | **TimeRSI** | — |
| boomlet 2187 | 0.7198 | 0.7088 | 1.5% | **Simons-297M** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/timersi-vs-simons-297m](https://carlahq.eu/datasets/comparison/time-series/timersi-vs-simons-297m)
