---
modelA: "TimeRSI-1.5"
modelB: "ci-proto"
canonicalSlug: "timersi-1_5-vs-ci-proto"
winsA: 58
winsB: 40
ties: 2
winRateA: "58.0%"
winRateB: "40.0%"
avgLatencyA: "2674s"
avgLatencyB: "0.53s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/timersi-1_5-vs-ci-proto"
---

# TimeRSI-1.5 vs ci-proto Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Georgia Tech & SamayLabs TimeRSI-1.5 | Continuous Intelligence ci-proto | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **58** (58.0%) | 40 (40.0%) | TimeRSI-1.5 leads (2 ties) |
| **Global SQL Win Rate** | 88.29% | 90% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 51.82 | 51.51 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 2674s | 0.53s | Per-forecast window latency |
| **Browser WebGPU** | Cloud API / Non-Commercial (2,674s median latency) | Browser WebGPU Live Demo (ONNX + Rust/WASM) / PyTorch GPU (0.53s benchmark) | — |
| **License** | Proprietary / API | [ci-proto-license](https://huggingface.co/ContinuousIntelligence/ci-proto/blob/main/LICENCE) | — |

## Curated Benchmark Datasets
| Task / Dataset | TimeRSI-1.5 SQL | ci-proto SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3093 | 0.3298 | 6.2% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3903 | 0.3927 | 0.6% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5484 | 0.5490 | 0.1% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.2846 | 0.3011 | 5.5% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5164 | 0.5240 | 1.5% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8158 | 0.8258 | 1.2% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.2571 | 0.2338 | 9.1% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.5759 | 2.6666 | 3.4% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5542 | 0.5542 | — | **Tie** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5771 | 0.5780 | 0.2% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3308 | 0.2766 | 16.4% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.5733 | 0.6688 | 14.3% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.5301 | 0.5593 | 5.2% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.8875 | 0.8762 | 1.3% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2058 | 0.2259 | 8.9% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2407 | 0.2515 | 4.3% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6466 | 0.6762 | 4.4% | **TimeRSI-1.5** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7434 | 0.7354 | 1.1% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.2391 | 3.0306 | 6.4% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7213 | 0.6936 | 3.8% | **ci-proto** | — |
| bizitobs l2c 1H | 0.2740 | 0.3031 | 9.6% | **TimeRSI-1.5** | — |
| boomlet 1062 | 0.5340 | 0.5402 | 1.1% | **TimeRSI-1.5** | — |
| boomlet 1209 | 0.6325 | 0.6310 | 0.2% | **ci-proto** | — |
| boomlet 1225 | 0.1829 | 0.1833 | 0.2% | **TimeRSI-1.5** | — |
| boomlet 1230 | 1.1043 | 1.1380 | 3.0% | **TimeRSI-1.5** | — |
| boomlet 1487 | 0.4015 | 0.4015 | — | **Tie** | — |
| boomlet 1631 | 0.5687 | 0.5686 | — | **ci-proto** | — |
| boomlet 1855 | 0.4415 | 0.4459 | 1.0% | **TimeRSI-1.5** | — |
| boomlet 1975 | 0.0968 | 0.1125 | 14.0% | **TimeRSI-1.5** | — |
| boomlet 2187 | 0.7021 | 0.7057 | 0.5% | **TimeRSI-1.5** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/timersi-1_5-vs-ci-proto](https://carlahq.eu/datasets/comparison/time-series/timersi-1_5-vs-ci-proto)
- **Mamba-3 WebGPU Engineering Deep Dive & Live Demo:** [https://carlahq.eu/blog/time-series-forecasting-with-ci-proto-from-transformers-to-mamba-3-on-webgpu/](https://carlahq.eu/blog/time-series-forecasting-with-ci-proto-from-transformers-to-mamba-3-on-webgpu/)
