---
modelA: "TimeH2O-v1"
modelB: "PDM-Pico"
canonicalSlug: "timeh2o-v1-vs-pdm-pico"
winsA: 76
winsB: 24
ties: 0
winRateA: "76.0%"
winRateB: "24.0%"
avgLatencyA: "2.82s"
avgLatencyB: "1.21s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/timeh2o-v1-vs-pdm-pico"
---

# TimeH2O-v1 vs PDM-Pico Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | H2O.ai TimeH2O-v1 | Flashmind UAE PDM-Pico | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **76** (76.0%) | 24 (24.0%) | TimeH2O-v1 leads (0 ties) |
| **Global SQL Win Rate** | 89.65% | 73.11% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 50.83 | 49.09 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 2.82s | 1.21s | Per-forecast window latency |
| **Browser WebGPU** | Server / PyTorch GPU (2.82s median latency) | Cloud API (1.21s median latency) | — |
| **License** | H2O.ai Community License | Proprietary / Commercial API | — |

## Curated Benchmark Datasets
| Task / Dataset | TimeH2O-v1 SQL | PDM-Pico SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3111 | 0.2952 | 5.1% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3911 | 0.4010 | 2.5% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5452 | 0.5615 | 2.9% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.2889 | 0.3284 | 12.0% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5336 | 0.5325 | 0.2% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8176 | 0.8257 | 1.0% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.2646 | 0.3276 | 19.2% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.6352 | 2.5765 | 2.2% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5549 | 0.5542 | 0.1% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5827 | 0.5800 | 0.5% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3442 | 0.3453 | 0.3% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.6251 | 0.7083 | 11.7% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.5853 | 0.6917 | 15.4% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.8701 | 0.9021 | 3.5% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2094 | 0.2300 | 9.0% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2527 | 0.2596 | 2.7% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.7419 | 0.6635 | 10.6% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7415 | 0.7790 | 4.8% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.4550 | 3.3190 | 3.9% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7246 | 0.7260 | 0.2% | **TimeH2O-v1** | — |
| bizitobs l2c 1H | 0.2880 | 0.2900 | 0.7% | **TimeH2O-v1** | — |
| boomlet 1062 | 0.5367 | 0.5456 | 1.6% | **TimeH2O-v1** | — |
| boomlet 1209 | 0.6325 | 0.6456 | 2.0% | **TimeH2O-v1** | — |
| boomlet 1225 | 0.1839 | 0.1843 | 0.2% | **TimeH2O-v1** | — |
| boomlet 1230 | 1.1394 | 1.1475 | 0.7% | **TimeH2O-v1** | — |
| boomlet 1487 | 0.3901 | 0.4346 | 10.2% | **TimeH2O-v1** | — |
| boomlet 1631 | 0.5707 | 0.5750 | 0.7% | **TimeH2O-v1** | — |
| boomlet 1855 | 0.4398 | 0.4640 | 5.2% | **TimeH2O-v1** | — |
| boomlet 1975 | 0.0916 | 0.1274 | 28.1% | **TimeH2O-v1** | — |
| boomlet 2187 | 0.6890 | 0.7134 | 3.4% | **TimeH2O-v1** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/timeh2o-v1-vs-pdm-pico](https://carlahq.eu/datasets/comparison/time-series/timeh2o-v1-vs-pdm-pico)
