---
modelA: "TabPFN-TS-3"
modelB: "Timestral-28M"
canonicalSlug: "tabpfn-ts-3-vs-timestral-28m"
winsA: 18
winsB: 82
ties: 0
winRateA: "18.0%"
winRateB: "82.0%"
avgLatencyA: "235s"
avgLatencyB: "0.11s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-timestral-28m"
---

# TabPFN-TS-3 vs Timestral-28M Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Prior Labs TabPFN-TS-3 | Mistral Timestral-28M | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **18** (18.0%) | 82 (82.0%) | Timestral-28M leads (0 ties) |
| **Global SQL Win Rate** | 47.37% | 72.55% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 43.15 | 48.42 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 235s | 0.11s | Per-forecast window latency |
| **Browser WebGPU** | Server / Cloud Only (Prior Labs API) | Native WebGPU Browser Runtime / In-Browser (0.11s median latency) | — |
| **License** | Research & Non-Commercial | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | TabPFN-TS-3 SQL | Timestral-28M SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3703 | 0.3377 | 8.8% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.4126 | 0.3954 | 4.2% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.6017 | 0.5494 | 8.7% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.3262 | 0.2969 | 9.0% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.6260 | 0.5191 | 17.1% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.9080 | 0.8385 | 7.7% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.4258 | 0.3389 | 20.4% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.7614 | 2.6793 | 3.0% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5544 | 0.5541 | 0.1% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5815 | 0.5802 | 0.2% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.4286 | 0.3373 | 21.3% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.7565 | 0.7247 | 4.2% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.6327 | 0.5529 | 12.6% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 1.0524 | 0.9824 | 6.7% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2455 | 0.3293 | 25.4% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2557 | 0.2908 | 12.1% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6596 | 0.6710 | 1.7% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.9341 | 0.7580 | 18.9% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 4.8070 | 3.2962 | 31.4% | **Timestral-28M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.6949 | 0.7185 | 3.3% | **TabPFN-TS-3** | — |
| bizitobs l2c 1H | 0.3745 | 0.2896 | 22.7% | **Timestral-28M** | — |
| boomlet 1062 | 0.5541 | 0.5414 | 2.3% | **Timestral-28M** | — |
| boomlet 1209 | 0.7682 | 0.6464 | 15.9% | **Timestral-28M** | — |
| boomlet 1225 | 0.1994 | 0.1856 | 6.9% | **Timestral-28M** | — |
| boomlet 1230 | 1.2924 | 1.1502 | 11.0% | **Timestral-28M** | — |
| boomlet 1487 | 0.4470 | 0.4119 | 7.9% | **Timestral-28M** | — |
| boomlet 1631 | 0.6219 | 0.5698 | 8.4% | **Timestral-28M** | — |
| boomlet 1855 | 0.5036 | 0.4475 | 11.1% | **Timestral-28M** | — |
| boomlet 1975 | 0.2514 | 0.1146 | 54.4% | **Timestral-28M** | — |
| boomlet 2187 | 0.8353 | 0.7102 | 15.0% | **Timestral-28M** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-timestral-28m](https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-timestral-28m)
