---
modelA: "TabPFN-TS-3"
modelB: "TimeH2O-v1"
canonicalSlug: "tabpfn-ts-3-vs-timeh2o-v1"
winsA: 9
winsB: 91
ties: 0
winRateA: "9.0%"
winRateB: "91.0%"
avgLatencyA: "235s"
avgLatencyB: "2.82s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-timeh2o-v1"
---

# TabPFN-TS-3 vs TimeH2O-v1 Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Prior Labs TabPFN-TS-3 | H2O.ai TimeH2O-v1 | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **9** (9.0%) | 91 (91.0%) | TimeH2O-v1 leads (0 ties) |
| **Global SQL Win Rate** | 47.37% | 89.65% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 43.15 | 50.83 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 235s | 2.82s | Per-forecast window latency |
| **Browser WebGPU** | Server / Cloud Only (Prior Labs API) | Server / PyTorch GPU (2.82s median latency) | — |
| **License** | Research & Non-Commercial | H2O.ai Community License | — |

## Curated Benchmark Datasets
| Task / Dataset | TabPFN-TS-3 SQL | TimeH2O-v1 SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3703 | 0.3111 | 16.0% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.4126 | 0.3911 | 5.2% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.6017 | 0.5452 | 9.4% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.3262 | 0.2889 | 11.4% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.6260 | 0.5336 | 14.8% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.9080 | 0.8176 | 10.0% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.4258 | 0.2646 | 37.9% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.7614 | 2.6352 | 4.6% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5544 | 0.5549 | 0.1% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5815 | 0.5827 | 0.2% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.4286 | 0.3442 | 19.7% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.7565 | 0.6251 | 17.4% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.6327 | 0.5853 | 7.5% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 1.0524 | 0.8701 | 17.3% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2455 | 0.2094 | 14.7% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2557 | 0.2527 | 1.2% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6596 | 0.7419 | 11.1% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.9341 | 0.7415 | 20.6% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 4.8070 | 3.4550 | 28.1% | **TimeH2O-v1** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.6949 | 0.7246 | 4.1% | **TabPFN-TS-3** | — |
| bizitobs l2c 1H | 0.3745 | 0.2880 | 23.1% | **TimeH2O-v1** | — |
| boomlet 1062 | 0.5541 | 0.5367 | 3.1% | **TimeH2O-v1** | — |
| boomlet 1209 | 0.7682 | 0.6325 | 17.7% | **TimeH2O-v1** | — |
| boomlet 1225 | 0.1994 | 0.1839 | 7.8% | **TimeH2O-v1** | — |
| boomlet 1230 | 1.2924 | 1.1394 | 11.8% | **TimeH2O-v1** | — |
| boomlet 1487 | 0.4470 | 0.3901 | 12.7% | **TimeH2O-v1** | — |
| boomlet 1631 | 0.6219 | 0.5707 | 8.2% | **TimeH2O-v1** | — |
| boomlet 1855 | 0.5036 | 0.4398 | 12.7% | **TimeH2O-v1** | — |
| boomlet 1975 | 0.2514 | 0.0916 | 63.6% | **TimeH2O-v1** | — |
| boomlet 2187 | 0.8353 | 0.6890 | 17.5% | **TimeH2O-v1** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-timeh2o-v1](https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-timeh2o-v1)
