---
modelA: "TabPFN-TS-3"
modelB: "Chronos-2"
canonicalSlug: "tabpfn-ts-3-vs-chronos-2"
winsA: 21
winsB: 78
ties: 1
winRateA: "21.0%"
winRateB: "78.0%"
avgLatencyA: "235s"
avgLatencyB: "0.84s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-chronos-2"
---

# TabPFN-TS-3 vs Chronos-2 Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Prior Labs TabPFN-TS-3 | AWS Chronos-2 | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **21** (21.0%) | 78 (78.0%) | Chronos-2 leads (1 ties) |
| **Global SQL Win Rate** | 52.37% | 70.43% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 43.14 | 47.28 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 235s | 0.84s | Per-forecast window latency |
| **Browser WebGPU** | Server / Cloud Only (Prior Labs API) | Server / Cloud Only (Hugging Face / AWS) | — |
| **License** | Research & Non-Commercial | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | TabPFN-TS-3 SQL | Chronos-2 SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3703 | 0.4108 | 9.9% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.4126 | 0.4211 | 2.0% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.6017 | 0.5687 | 5.5% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.3262 | 0.3233 | 0.9% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.6260 | 0.5458 | 12.8% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.9080 | 0.8830 | 2.8% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.4258 | 0.4301 | 1.0% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.7614 | 2.6702 | 3.3% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5544 | 0.5544 | — | **Tie** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5815 | 0.5764 | 0.9% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.4286 | 0.3530 | 17.6% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.7565 | 0.6463 | 14.6% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.6327 | 0.6581 | 3.9% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 1.0524 | 0.9592 | 8.9% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2455 | 0.2835 | 13.4% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2557 | 0.3077 | 16.9% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6596 | 0.7673 | 14.0% | **TabPFN-TS-3** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.9341 | 0.7983 | 14.5% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 4.8070 | 3.7305 | 22.4% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.6949 | 0.6770 | 2.6% | **Chronos-2** | — |
| bizitobs l2c 1H | 0.3745 | 0.3010 | 19.6% | **Chronos-2** | — |
| boomlet 1062 | 0.5541 | 0.5523 | 0.3% | **Chronos-2** | — |
| boomlet 1209 | 0.7682 | 0.6799 | 11.5% | **Chronos-2** | — |
| boomlet 1225 | 0.1994 | 0.1864 | 6.5% | **Chronos-2** | — |
| boomlet 1230 | 1.2924 | 1.2010 | 7.1% | **Chronos-2** | — |
| boomlet 1487 | 0.4470 | 0.4233 | 5.3% | **Chronos-2** | — |
| boomlet 1631 | 0.6219 | 0.5719 | 8.0% | **Chronos-2** | — |
| boomlet 1855 | 0.5036 | 0.4616 | 8.3% | **Chronos-2** | — |
| boomlet 1975 | 0.2514 | 0.1333 | 47.0% | **Chronos-2** | — |
| boomlet 2187 | 0.8353 | 0.7123 | 14.7% | **Chronos-2** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-chronos-2](https://carlahq.eu/datasets/comparison/time-series/tabpfn-ts-3-vs-chronos-2)
