---
modelA: "PDM-Pico"
modelB: "ci-proto"
canonicalSlug: "pdm-pico-vs-ci-proto"
winsA: 29
winsB: 70
ties: 1
winRateA: "29.0%"
winRateB: "70.0%"
avgLatencyA: "1.21s"
avgLatencyB: "0.53s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/pdm-pico-vs-ci-proto"
---

# PDM-Pico vs ci-proto Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Flashmind UAE PDM-Pico | Continuous Intelligence ci-proto | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **29** (29.0%) | 70 (70.0%) | ci-proto leads (1 ties) |
| **Global SQL Win Rate** | 73.11% | 90% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 49.09 | 51.51 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 1.21s | 0.53s | Per-forecast window latency |
| **Browser WebGPU** | Cloud API (1.21s median latency) | Browser WebGPU Live Demo (ONNX + Rust/WASM) / PyTorch GPU (0.53s benchmark) | — |
| **License** | Proprietary / Commercial API | [ci-proto-license](https://huggingface.co/ContinuousIntelligence/ci-proto/blob/main/LICENCE) | — |

## Curated Benchmark Datasets
| Task / Dataset | PDM-Pico SQL | ci-proto SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.2952 | 0.3298 | 10.5% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.4010 | 0.3927 | 2.1% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5615 | 0.5490 | 2.2% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.3284 | 0.3011 | 8.3% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5325 | 0.5240 | 1.6% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8257 | 0.8258 | — | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.3276 | 0.2338 | 28.6% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.5765 | 2.6666 | 3.4% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5542 | 0.5542 | — | **Tie** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5800 | 0.5780 | 0.3% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3453 | 0.2766 | 19.9% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.7083 | 0.6688 | 5.6% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.6917 | 0.5593 | 19.1% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.9021 | 0.8762 | 2.9% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2300 | 0.2259 | 1.8% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2596 | 0.2515 | 3.1% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6635 | 0.6762 | 1.9% | **PDM-Pico** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7790 | 0.7354 | 5.6% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.3190 | 3.0306 | 8.7% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.7260 | 0.6936 | 4.5% | **ci-proto** | — |
| bizitobs l2c 1H | 0.2900 | 0.3031 | 4.3% | **PDM-Pico** | — |
| boomlet 1062 | 0.5456 | 0.5402 | 1.0% | **ci-proto** | — |
| boomlet 1209 | 0.6456 | 0.6310 | 2.3% | **ci-proto** | — |
| boomlet 1225 | 0.1843 | 0.1833 | 0.5% | **ci-proto** | — |
| boomlet 1230 | 1.1475 | 1.1380 | 0.8% | **ci-proto** | — |
| boomlet 1487 | 0.4346 | 0.4015 | 7.6% | **ci-proto** | — |
| boomlet 1631 | 0.5750 | 0.5686 | 1.1% | **ci-proto** | — |
| boomlet 1855 | 0.4640 | 0.4459 | 3.9% | **ci-proto** | — |
| boomlet 1975 | 0.1274 | 0.1125 | 11.7% | **ci-proto** | — |
| boomlet 2187 | 0.7134 | 0.7057 | 1.1% | **ci-proto** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/pdm-pico-vs-ci-proto](https://carlahq.eu/datasets/comparison/time-series/pdm-pico-vs-ci-proto)
- **Mamba-3 WebGPU Engineering Deep Dive & Live Demo:** [https://carlahq.eu/blog/time-series-forecasting-with-ci-proto-from-transformers-to-mamba-3-on-webgpu/](https://carlahq.eu/blog/time-series-forecasting-with-ci-proto-from-transformers-to-mamba-3-on-webgpu/)
