---
modelA: "LightGBM"
modelB: "t0-gamma"
canonicalSlug: "lightgbm-vs-t0-gamma"
winsA: 0
winsB: 100
ties: 0
winRateA: "0.0%"
winRateB: "100.0%"
avgLatencyA: "3.03s"
avgLatencyB: "4.38s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/lightgbm-vs-t0-gamma"
---

# LightGBM vs t0-gamma Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | LightGBM Lag-Feature Baseline (AutoGluon) | The Forecasting Company t0-gamma | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **0** (0.0%) | 100 (100.0%) | t0-gamma leads (0 ties) |
| **Global SQL Win Rate** | 17.8% | 84.4% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 20.97 | 49.42 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 3.03s | 4.38s | Per-forecast window latency |
| **Browser WebGPU** | Python / Server Runtime | Server / Python Runtime (PyTorch) | — |
| **License** | MIT | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | LightGBM SQL | t0-gamma SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.7531 | 0.3993 | 47.0% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.7318 | 0.4013 | 45.2% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.7812 | 0.5529 | 29.2% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 1.3661 | 0.3025 | 77.9% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.8611 | 0.5430 | 36.9% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 1.2996 | 0.8418 | 35.2% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.6915 | 0.3068 | 55.6% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 3.1855 | 2.5551 | 19.8% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.7221 | 0.5537 | 23.3% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 1.1300 | 0.5784 | 48.8% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.5708 | 0.3568 | 37.5% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.8778 | 0.6604 | 24.8% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 1.3025 | 0.6146 | 52.8% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 1.2529 | 0.9046 | 27.8% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.3412 | 0.2601 | 23.8% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.6779 | 0.2655 | 60.8% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.9660 | 0.6616 | 31.5% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 1.3325 | 0.8228 | 38.3% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 4.4640 | 3.1735 | 28.9% | **t0-gamma** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 1.0897 | 0.7145 | 34.4% | **t0-gamma** | — |
| bizitobs l2c 1H | 0.5293 | 0.2963 | 44.0% | **t0-gamma** | — |
| boomlet 1062 | 0.9832 | 0.5689 | 42.1% | **t0-gamma** | — |
| boomlet 1209 | 0.9928 | 0.6853 | 31.0% | **t0-gamma** | — |
| boomlet 1225 | 0.2558 | 0.1899 | 25.8% | **t0-gamma** | — |
| boomlet 1230 | 1.4274 | 1.1845 | 17.0% | **t0-gamma** | — |
| boomlet 1487 | 0.6315 | 0.4144 | 34.4% | **t0-gamma** | — |
| boomlet 1631 | 0.8648 | 0.5754 | 33.5% | **t0-gamma** | — |
| boomlet 1855 | 0.6444 | 0.4490 | 30.3% | **t0-gamma** | — |
| boomlet 1975 | 0.5089 | 0.1124 | 77.9% | **t0-gamma** | — |
| boomlet 2187 | 0.9202 | 0.7142 | 22.4% | **t0-gamma** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/lightgbm-vs-t0-gamma](https://carlahq.eu/datasets/comparison/time-series/lightgbm-vs-t0-gamma)
