---
modelA: "LightGBM"
modelB: "Chronos-2"
canonicalSlug: "lightgbm-vs-chronos-2"
winsA: 3
winsB: 97
ties: 0
winRateA: "3.0%"
winRateB: "97.0%"
avgLatencyA: "3.03s"
avgLatencyB: "0.84s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/lightgbm-vs-chronos-2"
---

# LightGBM vs Chronos-2 Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | LightGBM Lag-Feature Baseline (AutoGluon) | AWS Chronos-2 | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **3** (3.0%) | 97 (97.0%) | Chronos-2 leads (0 ties) |
| **Global SQL Win Rate** | 17.8% | 70.43% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 20.97 | 47.28 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 3.03s | 0.84s | Per-forecast window latency |
| **Browser WebGPU** | Python / Server Runtime | Server / Cloud Only (Hugging Face / AWS) | — |
| **License** | MIT | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | LightGBM SQL | Chronos-2 SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.7531 | 0.4108 | 45.5% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.7318 | 0.4211 | 42.5% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.7812 | 0.5687 | 27.2% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 1.3661 | 0.3233 | 76.3% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.8611 | 0.5458 | 36.6% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 1.2996 | 0.8830 | 32.1% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.6915 | 0.4301 | 37.8% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 3.1855 | 2.6702 | 16.2% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.7221 | 0.5544 | 23.2% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 1.1300 | 0.5764 | 49.0% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.5708 | 0.3530 | 38.2% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.8778 | 0.6463 | 26.4% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 1.3025 | 0.6581 | 49.5% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 1.2529 | 0.9592 | 23.4% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.3412 | 0.2835 | 16.9% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.6779 | 0.3077 | 54.6% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.9660 | 0.7673 | 20.6% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 1.3325 | 0.7983 | 40.1% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 4.4640 | 3.7305 | 16.4% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 1.0897 | 0.6770 | 37.9% | **Chronos-2** | — |
| bizitobs l2c 1H | 0.5293 | 0.3010 | 43.1% | **Chronos-2** | — |
| boomlet 1062 | 0.9832 | 0.5523 | 43.8% | **Chronos-2** | — |
| boomlet 1209 | 0.9928 | 0.6799 | 31.5% | **Chronos-2** | — |
| boomlet 1225 | 0.2558 | 0.1864 | 27.1% | **Chronos-2** | — |
| boomlet 1230 | 1.4274 | 1.2010 | 15.9% | **Chronos-2** | — |
| boomlet 1487 | 0.6315 | 0.4233 | 33.0% | **Chronos-2** | — |
| boomlet 1631 | 0.8648 | 0.5719 | 33.9% | **Chronos-2** | — |
| boomlet 1855 | 0.6444 | 0.4616 | 28.4% | **Chronos-2** | — |
| boomlet 1975 | 0.5089 | 0.1333 | 73.8% | **Chronos-2** | — |
| boomlet 2187 | 0.9202 | 0.7123 | 22.6% | **Chronos-2** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/lightgbm-vs-chronos-2](https://carlahq.eu/datasets/comparison/time-series/lightgbm-vs-chronos-2)
