---
modelA: "ci-proto"
modelB: "Chronos-2"
canonicalSlug: "ci-proto-vs-chronos-2"
winsA: 90
winsB: 10
ties: 0
winRateA: "90.0%"
winRateB: "10.0%"
avgLatencyA: "0.53s"
avgLatencyB: "0.84s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/ci-proto-vs-chronos-2"
---

# ci-proto vs Chronos-2 Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | Continuous Intelligence ci-proto | AWS Chronos-2 | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **90** (90.0%) | 10 (10.0%) | ci-proto leads (0 ties) |
| **Global SQL Win Rate** | 90% | 72.24% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 51.51 | 47.28 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 0.53s | 0.84s | Per-forecast window latency |
| **Browser WebGPU** | Browser WebGPU Live Demo (ONNX + Rust/WASM) / PyTorch GPU (0.53s benchmark) | Server / Cloud Only (Hugging Face / AWS) | — |
| **License** | [ci-proto-license](https://huggingface.co/ContinuousIntelligence/ci-proto/blob/main/LICENCE) | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | ci-proto SQL | Chronos-2 SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.3298 | 0.4108 | 19.7% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.3927 | 0.4211 | 6.7% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5490 | 0.5687 | 3.5% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.3011 | 0.3233 | 6.9% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5240 | 0.5458 | 4.0% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8258 | 0.8830 | 6.5% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.2338 | 0.4301 | 45.6% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.6666 | 2.6702 | 0.1% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5542 | 0.5544 | — | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5780 | 0.5764 | 0.3% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.2766 | 0.3530 | 21.6% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.6688 | 0.6463 | 3.4% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.5593 | 0.6581 | 15.0% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.8762 | 0.9592 | 8.7% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2259 | 0.2835 | 20.3% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.2515 | 0.3077 | 18.3% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.6762 | 0.7673 | 11.9% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7354 | 0.7983 | 7.9% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.0306 | 3.7305 | 18.8% | **ci-proto** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.6936 | 0.6770 | 2.4% | **Chronos-2** | — |
| bizitobs l2c 1H | 0.3031 | 0.3010 | 0.7% | **Chronos-2** | — |
| boomlet 1062 | 0.5402 | 0.5523 | 2.2% | **ci-proto** | — |
| boomlet 1209 | 0.6310 | 0.6799 | 7.2% | **ci-proto** | — |
| boomlet 1225 | 0.1833 | 0.1864 | 1.7% | **ci-proto** | — |
| boomlet 1230 | 1.1380 | 1.2010 | 5.2% | **ci-proto** | — |
| boomlet 1487 | 0.4015 | 0.4233 | 5.2% | **ci-proto** | — |
| boomlet 1631 | 0.5686 | 0.5719 | 0.6% | **ci-proto** | — |
| boomlet 1855 | 0.4459 | 0.4616 | 3.4% | **ci-proto** | — |
| boomlet 1975 | 0.1125 | 0.1333 | 15.6% | **ci-proto** | — |
| boomlet 2187 | 0.7057 | 0.7123 | 0.9% | **ci-proto** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/ci-proto-vs-chronos-2](https://carlahq.eu/datasets/comparison/time-series/ci-proto-vs-chronos-2)
- **Mamba-3 WebGPU Engineering Deep Dive & Live Demo:** [https://carlahq.eu/blog/time-series-forecasting-with-ci-proto-from-transformers-to-mamba-3-on-webgpu/](https://carlahq.eu/blog/time-series-forecasting-with-ci-proto-from-transformers-to-mamba-3-on-webgpu/)
