---
modelA: "Chronos-2"
modelB: "Timestral-123M"
canonicalSlug: "chronos-2-vs-timestral-123m"
winsA: 20
winsB: 80
ties: 0
winRateA: "20.0%"
winRateB: "80.0%"
avgLatencyA: "0.84s"
avgLatencyB: "0.32s"
canonicalUrl: "https://carlahq.eu/datasets/comparison/time-series/chronos-2-vs-timestral-123m"
---

# Chronos-2 vs Timestral-123M Time-Series Forecasting Benchmark

> Empirical probabilistic forecasting evaluation across 100 fev-bench standardized tasks.

## Head-to-Head Scoreboard
| Metric | AWS Chronos-2 | Mistral Timestral-123M (Carla Engine) | Head-to-Head Advantage |
| :--- | :--- | :--- | :--- |
| **Wins on Tasks** | **20** (20.0%) | 80 (80.0%) | Timestral-123M leads (0 ties) |
| **Global SQL Win Rate** | 70.43% | 86.85% | Evaluated over 100 standardized tasks |
| **Global SQL Skill Score** | 47.28 | 50.18 | Normalized vs Seasonal Naive baseline |
| **Median Latency** | 0.84s | 0.32s | Per-forecast window latency |
| **Browser WebGPU** | Server / Cloud Only (Hugging Face / AWS) | Native WebGPU Browser Runtime (Carla Engine / WGSL Shaders) | — |
| **License** | Apache 2.0 | Apache 2.0 | — |

## Curated Benchmark Datasets
| Task / Dataset | Chronos-2 SQL | Timestral-123M SQL | Advantage | Winner | Interactive Demo |
| :--- | :--- | :--- | :--- | :--- |
| [BizITobs Cloud Infrastructure Telemetry](/datasets/bizitobs-l2c-5t.md) | 0.4108 | 0.2887 | 29.7% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19v8yC8Sr9u8YmFlS2YhibjeRT6bkEHT2o_GoDLJAh8w/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1282.md) | 0.4211 | 0.3922 | 6.9% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1-8crpjGNI7o6tPQvOJyh-V-m0TA4k6H9WnLDEF3EOig/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-1676.md) | 0.5687 | 0.5453 | 4.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1LnWDsBH3KVPiNwx27lUoglAPz5M5Fe9DG6dhVtiiUU0/edit?usp=sharing) |
| [Boomlet Smart Meter Building Energy](/datasets/boomlet-619.md) | 0.3233 | 0.2921 | 9.7% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_7iHke0dkjP0e7ow-638qzrxZJKyMxCkZ3f_ttxzf2E/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-15t.md) | 0.5458 | 0.5180 | 5.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bojREKF6107Qc5vp4qeot4-qM5m9OoOXDUAV2p4--Wg/edit?usp=sharing) |
| [Electricity Transformer Temperature](/datasets/ett-1h.md) | 0.8830 | 0.8199 | 7.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1DKrvAyI51WuSc0tHIpLGhVy566z0eCQpJqcv6GN_vCo/edit?usp=sharing) |
| [Global Energy Forecasting Competition (GEFCom 2014)](/datasets/proenfo-gfc14.md) | 0.4301 | 0.2756 | 35.9% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1bhbShbYJatrEKUd9X7cN3bJpZs1mhIV3dArq5fOGlOo/edit?usp=sharing) |
| [Global Sovereign Carbon Dioxide (CO2) Emissions](/datasets/world-co2-emissions.md) | 2.6702 | 2.6969 | 1.0% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1V6TUiVYYbcSbLqAdGjNnwnaFnMuvg8dwLa_zPlh13K0/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1d.md) | 0.5544 | 0.5541 | 0.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/19EJb4G_m8boFCahUsyh-hOTRzLmj7N5mXjdLhVNo-Kg/edit?usp=sharing) |
| [Hospital Emergency Admissions](/datasets/hospital-admissions-1w.md) | 0.5764 | 0.5804 | 0.7% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1niSxIcOoFEDn1S6PlNanbqKO3DUEYLZ3ir7p-YdNhvE/edit?usp=sharing) |
| [Jena Climate & Weather Telemetry](/datasets/jena-weather-1h.md) | 0.3530 | 0.3316 | 6.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1h6bjnpm9IVjolRMZdRXdlNz_yhJZ9gl8hKhnwcg-a5g/edit?usp=sharing) |
| [Monash High-Density Time Series Benchmark](/datasets/m-dense-1d.md) | 0.6463 | 0.7053 | 8.4% | **Chronos-2** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1hKgok_NwTgSGP9VC2qXPqStePBZgypWOkfQzCa89qQ8/edit?usp=sharing) |
| [Nord Pool Day-Ahead Electricity Prices](/datasets/epf-np.md) | 0.6581 | 0.5136 | 22.0% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1IjCahttFge2Sz0mKU7PCG01J433O5umqtnIyCUEqA7E/edit?usp=sharing) |
| [Rohlik E-Grocery Daily Fulfillment Orders](/datasets/rohlik-orders-1d.md) | 0.9592 | 0.9335 | 2.7% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1czXBda0Pl0VPRO15U8lwWEgg34-Svu4rxjU0KTyPjBQ/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1d.md) | 0.2835 | 0.2690 | 5.1% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/demo_fev_rossmann-1d/edit?usp=sharing) |
| [Rossmann Store Daily & Weekly Sales](/datasets/rossmann-1w.md) | 0.3077 | 0.3050 | 0.9% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/10ZaGcHgbChttAKplP0GWHe7i7h_viYF0SZO2xmiHH0I/edit?usp=sharing) |
| [Solar Photovoltaic Power Output with Weather](/datasets/solar-with-weather-1h.md) | 0.7673 | 0.6585 | 14.2% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1w11GjfOODfab89jxQwb0-1zhLsfU3BHGBsgB3Sbdslg/edit?usp=sharing) |
| [UCI Air Quality Chemical Gas Sensor Telemetry](/datasets/uci-air-quality-1h.md) | 0.7983 | 0.7126 | 10.7% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1_Yuc_guShuaBemWFyo6OI95s4N7YXASSNsAkrYb3mHo/edit?usp=sharing) |
| [US Macroeconomic Consumption & Disposable Income](/datasets/us-consumption-1y.md) | 3.7305 | 3.5365 | 5.2% | **Timestral-123M** | [Google Sheets Demo](https://docs.google.com/spreadsheets/d/1TrHDQ6arQTQlhLuOQcbgDnLCi0N3GDDJpLiDCkr5ffg/edit?usp=sharing) |
| australian tourism | 0.6770 | 0.7212 | 6.1% | **Chronos-2** | — |
| bizitobs l2c 1H | 0.3010 | 0.2674 | 11.2% | **Timestral-123M** | — |
| boomlet 1062 | 0.5523 | 0.5357 | 3.0% | **Timestral-123M** | — |
| boomlet 1209 | 0.6799 | 0.6339 | 6.8% | **Timestral-123M** | — |
| boomlet 1225 | 0.1864 | 0.1829 | 1.9% | **Timestral-123M** | — |
| boomlet 1230 | 1.2010 | 1.1197 | 6.8% | **Timestral-123M** | — |
| boomlet 1487 | 0.4233 | 0.4012 | 5.2% | **Timestral-123M** | — |
| boomlet 1631 | 0.5719 | 0.5606 | 2.0% | **Timestral-123M** | — |
| boomlet 1855 | 0.4616 | 0.4429 | 4.1% | **Timestral-123M** | — |
| boomlet 1975 | 0.1333 | 0.1038 | 22.1% | **Timestral-123M** | — |
| boomlet 2187 | 0.7123 | 0.7041 | 1.2% | **Timestral-123M** | — |

## Canonical Resources
- **HTML Benchmark Page:** [https://carlahq.eu/datasets/comparison/time-series/chronos-2-vs-timestral-123m](https://carlahq.eu/datasets/comparison/time-series/chronos-2-vs-timestral-123m)
